Overview
Modle | DM-210 | Nominal power | 7W |
Initial Lighting effect | ≥1050 lm | Material | Aluminum |
Discharge mode | 2 rainy day 1H 100% / 3H 70% / 4H 50% 4H 30% | ||
Working Temperature | -20°C-60℃ | Charging Time | 5Heffective sunlight |
Control system | MPPT charging | Waterproof Level | IP68 |
Certification | RoHS CE ISO-9001 | Warranty | 3 years |
N.W. | 1450 g | G.W. | 1500g |
Lamp size | 210Φ*70mm | Carton size | 113*48.5*14CM, 20/pcs |
LED (optional)
LED Chip | Philips SMD 3030 150lm/W | Quantity | 12pcs |
Color temperature | 6000K/4000K/3000K | Lifespan | ≥20000Hours |
Beam Angle | 120° | CRI | Ra≥70 |
Battery
Capacity | 3.7V 4AH | Type | Ternary lithium battery |
Working Temperature | 0℃〜60℃ (Charging Operating) -20℃〜60℃ (Discharging Operating) | ||
Cycle Life | ≥2000 times | 0.5Ccharge/0.5Cdischarge at RT and Residual capacity≥80%Normal capacity | |
Electricity before Shipping | 60%~70% |
Solar Panel
Modle | 4.5V/5W(Mono) | Diameter | 130*130mm |
Maximum hail impact | 25mm/23m/s | Lifetime | 30000H |
Battery conversion efficiency (%) | Monocrystalline silicon 182mm ≥ 23% | Product certification | TUV,CE,CCIC |
Dimesion
Working Mode
Application
Installation Diagram
Attention:
Installation precaution It is recommended that the photovoltaic panels be installed horizontally in a place with sufficient sunlight and full exposure to the sun. Ensure that there areno obstacles within the range of 120°